So I’ve decided to go on a trip.
A trip to visit the top 100+ sites in Elite Dangerous that are located in human occupied space, also known as “the bubble.”
Now you may be asking, “How do you find out what these sites are?“
Well, thanks to the work of CMDR Evolution, we all have access to the below list:
Just sort the list by distance to Sol and presto!
You now have the same list of sites (which I’ve also posted below) that I plan to visit over the next several Sunday nights in “Exploring Elite” on PC 😉
NOTE: If you’d like to join me on my trip you’ll need to agree to my “Greylock3491” Private Group’s strict “no PvP” policy. And to join my live-stream’s discord channel you’ll have to agree to keep it clean – i.e. no cussing as my live-stream is non-explicit. This part must be done PRIOR to show time as I can’t manage the Discord while I fly and live-stream.
Prefix | LY from Sol | System | Nearist Planet/Station | Description | Category |
E001 | 4.38 | Alpha Centauri | B1 | Civ. Instal. | Space installations |
E002 | 7.17 | Wise 0855-0714 | 5A | Agri. Instal. | Space installations |
E003 | 11.73 | Groombridge 34 | 4 A | Sci. Instal. | Space installations |
E004 | 24.31 | Beta Hydri | mil. Instl. near Homeland | Fed Cap ship dock | Capital ship docks |
E005 | 28.6 | Charick Drift | A | Atlas Gen. ship | Megaships |
E006 | 34.97 | Parutis | Evans Port | Fed Cap. Ship Dock (plus satellites) | Capital ship docks |
E007 | 39.5 | Hermitage | 4 A | Lat -53.75 Log 157.61 | INRA1 |
E008 | 39.87 | Mu Cassiopeia | C 1 | Artemis Gen. ship | Megaships |
E009 | 42.94 | Conn | A3 A (lat: 73.38, lon: 102.37) | (7) Abd INRA base Almeida Landing | Surface structures |
E010 | 45.34 | San Tu | 4 C | Massive Sci. Instal. | Space installations |
E011 | 45.95 | LFT 1748 | A 2 | Large Sci. Instal. | Space installations |
E012 | 48.36 | Thoth | 1A (lat: -2.77, lon: 16.67) | Crashed Type 9 in Mountain Range | Surface structures |
E013 | 50.09 | Izanagi | A 1 | Mil. Instal. | Space installations |
E014 | 52.62 | Alaunus | ? | Lycaon Gen. ship | Megaships |
E015 | 53.46 | Nefertem | 6 A | Thetis Gen. ship | Megaships |
E016 | 55.21 | Istanu | 1 F | Unauth. Instal. | Space installations |
E017 | 55.3 | Inti | A 6 | Govern. Instal. | Space installations |
E018 | 58.45 | Andhrimi | ? | Big Pappas Base | Asteroid bases |
E019 | 59.8 | Ross 690 | ? | Halley Instal. | Space installations |
E020 | 61.4 | Vesper-M4 | Near Slough | Unauth. Instal. | Space installations |
E021 | 61.89 | LFT 926 | Near Star | Large Mil. Instal. | Space installations |
E022 | 62.53 | Zeus | 1 | The Midas | Megaships |
E023 | 63.12 | Kitae | ? | Venusian Gen. ship | Megaships |
E024 | 64.81 | Amadioha | ? | Huge Sci. Instal. | Space installations |
E025 | 66.65 | Aldebaran | ? | Fishers Rest (dockable) | Megaships |
E026 | 67.95 | Belu | ? | Comm’s Instal. | Space installations |
E027 | 68.6 | Rhea | Balandin Gateway | Fed Repair Gantry | Capital ship docks |
E028 | 69.39 | Artemis | ? | Freeholm | Asteroid bases |
E029 | 69.69 | Neits | ? | Imperial Cap. Ship Dock | Capital ship docks |
E030 | 71.63 | Kappa Fornacis | Panes | Agri. Instal. [Farm] | Space installations |
E031 | 75.42 | Halai | Chaudhary Enterprise | Fed Cap. Ship Dock | Capital ship docks |
E032 | 75.87 | LP 339-7 | 4 A | Landable base, biomes (Earth’s Inheritance Wildlife Reserve) | Surface structures |
E033 | 76.26 | Rahu | Rings of Rahu 1 | Unauth. Instal. | Space installations |
E034 | 78.62 | Gateway | ? | Collionson Class Asteroid Ship | Megaships |
E035 | 79.42 | Ngalkin | A 1 C | Giant Civ. Instal. | Space installations |
E036 | 83.61 | Felkan | ? | Jack’s town | Asteroid bases |
E037 | 84.9 | Lidpar | A 2 B | Sci. Instal. | Space installations |
E038 | 85.8 | Karis | AB 2 | Hidden Instal. (lair of Pirate Lord Luca) | Space installations |
E039 | 87.68 | Akandinigua | 5 | Tiliala’s Lament | Megaships |
E040 | 89.1 | Zelano | A 4 | Medical Instal. | Space installations |
E041 | 89.69 | Guaras | Klimuk Ring | Fed Cap. Ship Dock | Capital ship docks |
E042 | 90.95 | Nevermore | A 1 | Giant Civ. Instal. | Space installations |
E043 | 92.98 | Grabrigpa | 2 | Agri. Instal. | Space installations |
E044 | 97.24 | Antobri | Treshchov Dock | Fed Cap. Ship Dock | Capital ship docks |
E045 | 97.78 | Mandhrithar | A1 | Security Instal. | Space installations |
E046 | 99.39 | LP 389-95 | 7 | Lat 57.96 Log 50.03 | INRA6 |
E047 | 104.99 | Yum Kamcabi | ? | The Harmony | Megaships |
E048 | 110.05 | Zoqui Xuang | Hoften Enterprise | Fed Cap. Ship Dock | Capital ship docks |
E049 | 110.35 | Isinor | near Maodun | Unauth. Instal. (nice tunnels) | Space installations |
E050 | 111.1 | Lemovi | Royo Dock | Imperial Cap. Ship Dock | Capital ship docks |
E051 | 111.56 | LTT 4961 | ? | Greg’s legacy | Asteroid bases |
E052 | 114.54 | Lave | ? | Warinus | Asteroid bases |
E053 | 114.76 | Airsetanoa | ? | Fed Cap. Ship Dock | Capital ship docks |
E054 | 116.8 | Anotchadiae | 1 | Banner Class Bulk Cargo Ship TIH-562 | Megaships |
E055 | 117.69 | Malaikudi | Leopold Heckmann Ring | Imperial Cap. Ship Dock | Capital ship docks |
E056 | 120.89 | Thrutis | A 2 | Civ. Instal. [Bar] | Space installations |
E057 | 121.53 | Lalande 2966 | 2 – 7,340Ls Towards Yemaki | Hyperion Gen. ship | Megaships |
E058 | 121.54 | Khruvandji | Consolmagno Enterprise | Imperial Cap. Ship Dock | Capital ship docks |
E059 | 121.88 | Dain | Near Rings | Unauth. Inst. pirate base | Space installations |
E060 | 122.56 | Achansa | ? | Fed Cap. Ship Dock | Capital ship docks |
E061 | 123.37 | Limapa | ? | Fed Cap. Ship Dock | Capital ship docks |
E062 | 131.09 | Facece | Topaz | Cap ship dock (plus undocked Cap ships) | Capital ship docks |
E063 | 131.09 | Facece | Topaz | Mil. Instal. | Space installations |
E064 | 131.99 | HIP 59382 | 1 B | Lat 11.41 177.06 | INRA4 |
E065 | 133.92 | ALNATH | A 2 A A | Lat 4.0186 133.5426 | INRA3 |
E066 | 143.77 | HIP 17962 | 3A | Aquarius Class Tanker ALF-895 (attacked) | Megaships |
E067 | 147.81 | HIP 7158 | A 2 D | Lat -44.63 -63.78 | INRA5 |
E068 | 148.25 | Irusan | Bella Port | The Drive Yards (Instal. & Fed cap dock) | Space installations |
E069 | 149.24 | Koli Discii | C6 A (lat: 28.5560, lon: 7.1570) | Gregorys Rest | Surface structures |
E070 | 149.24 | Koli Discii | C6 A (lat: 28.5777, lon: 7.2193) | A wrecked Anaconda | Surface structures |
E071 | 157.47 | Ditae | Langley Dock | Imperial Cap. Ship Dock | Capital ship docks |
E072 | 158.32 | Virudnir | 6 | Lazarus Gen. ship | Megaships |
E073 | 162.54 | 12 Trianguli | 1A (lat:-51.57, lon: 130.6) | (10) Abd INRA base Taylor Keep | Surface structures |
E074 | 163.42 | Baal | Near Oterma | Imperial Cap. Ship Dock (Two ships) | Capital ship docks |
E075 | 165.45 | Atins | Orbiting Atins 1 | Sci. Instal. | Space installations |
E076 | 165.47 | Ugrivirii | Jefferies Port | Imperial Cap. Ship Dock | Capital ship docks |
E077 | 165.98 | Ross 859 | B1 | Odysseus Gen. ship | Megaships |
E078 | 166.21 | Col 285 Sector YF-M c8-8 | 10B | Lat 0.39 Lon 33.59 Jackson Enterprise | Surface structures |
E079 | 168.59 | Gridge | 1 | Mil. Instal. | Space installations |
E080 | 169.24 | Col 285 Sector UZ-O C6-9 | B6 | Lat -87.04 Lon -10.52 Orion’s Folly planetary mining town | Surface structures |
E081 | 169.6 | Runo | ? | Mitzi’s Den | Asteroid bases |
E082 | 174.01 | Hez Ur | ? | Pleione Gen. ship | Megaships |
E083 | 178.69 | HR 5991 | 1B | Lat 33.47 Lon -2.17 Research Facility 5592 (Abd, telescope) | Surface structures |
E084 | 183.76 | Kemurukamar | Grassman Hub | Blazin’ Dynamo | Megaships |
E085 | 183.76 | Kemurukamar | Grassman Hub | Pirate Cove Instal. | Space installations |
E086 | 184.45 | Hyades Sector DR-V C2-23 | A5 | Lat 44.81 Lon -31.38 Dav’s Hope mining settlement | Surface structures |
E087 | 185.95 | Lakshu | A1 | Industrial Instal. [Industrial] | Space installations |
E088 | 187.99 | Col 285 Sector BG-O d6-93 | AB1 lat: -5.83, lon: 177.37 | Communication Array Delta 69 | Surface structures |
E089 | 193.73 | Ekono | Lundmark Terminal | Imperial Cap. Ship Dock | Capital ship docks |
E090 | 196.05 | HIP 15329 | A 3 C | Lat -62.61 -44.26 | INRA2 |
E091 | 201.96 | HR 6890 | A1 | Lat 23.17 Lon 97.41 Transmitter VJS-81 | Surface structures |
E092 | 203.24 | HR 2551 | 2D | Lat -26.08 Lon -130.82 Dixon Dock | Surface structures |
E093 | 213.19 | HIP 16824 | A2 F (lat: 73.87, lon: 61.87) | (8) Abd INRA base Carmichael Point | Surface structures |
E094 | 215.59 | HIP 106288 | 3 | Janus Corp. Medical Research Centre | Space installations |
E095 | 216.61 | HIP 12099 | 1A (lat: -72.62, lon: -67.52) | (9) Abd INRA base Stack | Surface structures |
E096 | 216.61 | HIP 12099 | 1B (lat: -54.36, lon: -50.36) | Cobra wreck (Jamesons logs) | Surface structures |
E097 | 218.56 | Cubeo | Near Chelomy Orbital | Imperial Cap. Ship Dock | Capital ship docks |
E098 | 219.8 | HIP 110028 | ? | Bar 11 Parsecs (Winged Hussars CG bar) | Space installations |
E099 | 245.2 | Larg | ? | Imperial Cap. Ship Dock (two ships) | Capital ship docks |
E100 | 248.8 | HIP 96456 | ? | Lemmy’s Rock | Asteroid bases |
E101 | 250.16 | Col 285 Sector OZ-N C7-13 | BC3 A | Lat 59.32 Lon -62.22 Exploration Camp JSPR-003 | Surface structures |
E102 | 260.75 | HIP 17519 | ? | Pirate’s Lament | Asteroid bases |
E103 | 260.75 | HIP 17519 | ? | Panacea medical center (site of Salome’s final message) | Space installations |
E104 | 262 | HIP 18909 | A 4 E A | Lat 60.070 Log 150.51 | |
E105 | 262.15 | Moyot | Orbit GG Moyot 7 | Sci. Instal. | Space installations |
E106 | 263.31 | Synuefe JB-G B58-6 | 6H | Lat -22.13 Lon 177.70 Exploration camp C-NO4 | Surface structures |
E107 | 271.03 | HYADES SECTOR AQ-Y D81 | AB 3 C | Lat -53.50 Log 106.56 | |
E108 | 289.44 | HIP 21478 | 1 | Pandora survey vessel | Megaships |
E109 | 309.49 | HIP 16813 | A 1 | Sisters’ Refuge | Asteroid bases |
E110 | 328.48 | Aldhibah | 1A | Lat -12.5 Lon -62.2 Lookout Mil. test facility | Surface structures |
E111 | 330.44 | HIP 83506 | ? | Harvard Base | Asteroid bases |
E112 | 337.99 | Pleiades Sector HR-W D1-57 | A 5 | Demeter Class Agri. Vessel KSL-8778 | Megaships |
E113 | 349.04 | Col 285 Sector FL-X B17-3 | A2 A | Lat -59.3 Lon -142.5 Medical Test Facility MIR-14 | Surface structures |
E114 | 349.49 | Wregoe JI-B D13-130 | 1 | Lat 65.84 Lon 176.93 Site 426 | Surface structures |
E115 | 354.94 | HIP 17125 | A 3 | Victoria’s Song survey vessel | Megaships |
E116 | 357.2 | Pleiades Sector IR-W D1-55 | The Oracle | Samson Class Bulk Cargo Ship BTG-237 (attacked) | Megaships |
E117 | 357.2 | Pleiades Sector IR-W D1-55 | 1 | Sanchez Class Science Vessel ZIG-097 | Megaships |
E118 | 358.88 | Pleiades Sector IH-V C2-5 1 | ? | Thomas Class Bulk Cargo Ship DFX-056 (attacked) | Megaships |
E119 | 366.5 | HIP 17692 | A 4 | Blackmount Orbital | Asteroid bases |
E120 | 366.5 | HIP 17692 | A 3 | Alcatraz Class Prison Ship JJF-048 | Megaships |
E121 | 368.15 | HR 1185 | A 4 | The Indra (dockable) | Megaships |
E122 | 368.4 | SYNUEFE XR-H D11-102 | 1 B | Lat -31.734 Lon -128.92 | GR1 |
E123 | 381.96 | Pleione | ? | Stargazer | Asteroid bases |
E124 | 381.96 | Pleione | 4 | Squirrel’s Nest Bar | Space installations |
E125 | 386.91 | HIP 83237 | 3 B | Lat -26.40 Lon 143.69 Site 16 surface Instal. | Surface structures |
E126 | 402.69 | HIP 17225 | A 2 | Aquarius Class Tanker ALF-895 (attacked) | Megaships |
E127 | 404.7 | Electra | Zeta 12 | Communications Hub | Space installations |
E128 | 420.28 | HR 5906 | AB2 lat: 6.92 , lon: -102.43 | Derelict Anaconda Settlement | Surface structures |
E129 | 489.9 | Wredguia JC-K C22-8 | 6 A | Lat -51.7 Lon -144 Colony SN-B 86 | Surface structures |
E130 | 500 | IC 2391 SECTOR YE-A D103 | B 1 | Lat -54.571 Lon 25.094 | GR141 |
E131 | 534.89 | IC 2391 SECTOR ZE-A D101 | C 3 | Lat 29.42 Lon -59.54 | GR3 |
E132 | 595.22 | T Tauri | A 1 | Hind Mine | Asteroid bases |
E133 | 597.76 | IC 4604 Sector FB-X C1-16 | A 1 A | GCS Sarasvati (Thargoid lookout station) | Megaships |
NOTES:
E001: A Civilian Installation can be found in orbit of Alpha Centauri B 1. Two Satellites giving Engineer Data are adjacent to the facility. Source
E002: An Agricultural Installation may be found in orbit of WISE 0855-0714 5 a. Source
E003: A Scientific Installation may be found in orbit of Groombridge 34 A 4. Contains a Navigation Beacon. The number and type of ships around the area is typical for the system’s primary Navigation Beacon. Source
E004: Federal Capitol Ship Dock. Requires Permit. Source
E005: An abandoned generation ship named Atlas is in orbit of the white dwarf star Charick Drift A. A series of five Ship Log Uplink points can be located along the hull. Deploy your ship’s hardpoints and use the onboard Data Link Scanner within 200m of each post to scan them and retrieve the logs. In addition to the text, each log is accompanied by an audio recording. Source.
E006: Federation Capital Ship Dock – Evans Port, Parutis. Source
E007: Intergalactic Naval Reserve Arm (INRA) Base 1 – Hollis Gateway is an abandoned settlement. Source
E008: An abandoned generation ship named Artemis can be found in orbit of the planet Mu Cassiopeia C 1. A series of four Ship Log Uplink points can be located along the hull. Deploy your ship’s hardpoints and use the onboard Data Link Scanner within 200m of each post to scan them and retrieve the logs. In addition to the text, each log is accompanied by an audio recording – Source
E009: Ameida Landing is an abandoned settlement on Conn A 3 a at 73.3853, 102.3709. This facility appears to have been used to reverse-engineer Thargoid drive technology. Source
E010: A Scientific Installation can be found in orbit of San Tu 4 c. Contains two Satellites giving Engineer Data. Source
E011: A Scientific Installation is in orbit of LFT 1748 A 2. Two Satellites giving Engineer Data are adjacent to the facility. Source
E012: Thoth 1A (lat: -2.77, lon: 16.67)Crashed Type 9 in Mountain Range.
E013: A Military Installation can be found in orbit of Izanagi A 1. Contains a Satellite giving Engineer Data, scannable from a distance. Facility has an exclusion zone use caution. Engineering materials can be found within the exclusion zone. Source
E014: An abandoned generation ship named Lycaon is 22,365Ls away from the planet Alaunus 10, on a course towards the Horae system. A series of five Ship Log Uplink points can be located along the hull. Deploy your ship’s hardpoints and use the onboard Data Link Scanner within 200m of each post to scan them and retrieve the logs. In addition to the text, each log is accompanied by an audio recording. Source
E015: An abandoned generation ship named Thetis is in orbit of the moon Nefertem 6 a. series of five Ship Log Uplink points can be located along the hull. Deploy your ship’s hardpoints and use the onboard Data Link Scanner within 200m of each post to scan them and retrieve the logs. In addition to the text, each log is accompanied by an audio recording. Source
E016 An Unauthorised Installation may be found in orbit of Istanu 1 f. A series of four Ship Log Uplink points can be located on the outside and inside of the facility, those inside might require entering tunnels barred by maintenance seals—a low speed ram of the door with a red triangle will break the bulkhead and allow your ship entry. Deploy your ship’s hardpoints and use the onboard Data Link Scanner within 200m of each post to scan them and retrieve the logs. Source
E017: A Government Installation can be found in orbit of Inti A 6. Protest Bus ships can be found in the area. Two Satellites giving Engineer Data are adjacent to the facility. Source
E018: Andhrimi, Big Pappas (Asteroid) Base
E019: Halley Terminal is an Installation in orbit of Ross 690 1. Three Ship Log Uplink points can be located on the structure. Deploy your ship’s hardpoints and use the onboard Data Link Scanner within 200m of the post to scan them and retrieve the logs. Source
E020: An Unauthorised Installation may be found in orbit of Slough, in the Vesper-M4 system. A Type-9 Heavy named the Jack Attack, piloted by an Elite NPC named Big Boo, can be found in the structure, and appears to be accompanied by other smaller ships. No ship log uplinks have been located at this facility. Source